<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Minding the gap</title>
	<atom:link href="http://joannejacobs.com/2007/11/18/minding-the-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannejacobs.com/2007/11/18/minding-the-gap/</link>
	<description>Free-linking and thinking on education by Joanne Jacobs</description>
	<pubDate>Mon, 13 Oct 2008 23:13:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bandit</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63808</link>
		<dc:creator>Bandit</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63808</guid>
		<description>Success only comes before work in the dictionary - but consciousness raising consultants have at least convinced some people there's a way around it - my kids attend the Boston public schools - where the soft bigotry of low expectations thrives.</description>
		<content:encoded><![CDATA[<p>Success only comes before work in the dictionary - but consciousness raising consultants have at least convinced some people there&#8217;s a way around it - my kids attend the Boston public schools - where the soft bigotry of low expectations thrives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter E. Wallis</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63744</link>
		<dc:creator>Walter E. Wallis</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63744</guid>
		<description>“US whites today score about a standard deviation above US whites of three generations ago.”
Hey, wait a minute - I'm 3 generations ago.</description>
		<content:encoded><![CDATA[<p>“US whites today score about a standard deviation above US whites of three generations ago.”<br />
Hey, wait a minute - I&#8217;m 3 generations ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardinal Fang</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63737</link>
		<dc:creator>Cardinal Fang</dc:creator>
		<pubDate>Mon, 19 Nov 2007 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63737</guid>
		<description>Herrstein and Murray (the Bell Curve authors) themselves acknowledge:

&lt;blockquote&gt;
The national averages have in fact changed by amounts that are comparable to the fifteen or so IQ points separating blacks and whites in America. To put it another way, on the average, whites today differ from whites, say, two generations ago as much as whites today differ from blacks today. Given their size and speed, the shifts in time necessarily have been due more to changes in the environment than to changes in the genes. 

&lt;/blockquote&gt;

This is from the Bell Curve, quoted in Thomas Sowell's review of it, quoted &lt;a href="http://econ161.berkeley.edu/movable_type/2003_archives/000792.html" rel="nofollow"&gt;here&lt;/a&gt;.

As Sowell, in his review, points out, once one concedes that the fifteen point difference in IQ between whites in the 1940s and whites now is environmental, it becomes difficult to claim that the fifteen point difference between blacks now and whites now is genetic.</description>
		<content:encoded><![CDATA[<p>Herrstein and Murray (the Bell Curve authors) themselves acknowledge:</p>
<blockquote><p>
The national averages have in fact changed by amounts that are comparable to the fifteen or so IQ points separating blacks and whites in America. To put it another way, on the average, whites today differ from whites, say, two generations ago as much as whites today differ from blacks today. Given their size and speed, the shifts in time necessarily have been due more to changes in the environment than to changes in the genes. </p>
</blockquote>
<p>This is from the Bell Curve, quoted in Thomas Sowell&#8217;s review of it, quoted <a href="http://econ161.berkeley.edu/movable_type/2003_archives/000792.html" rel="nofollow">here</a>.</p>
<p>As Sowell, in his review, points out, once one concedes that the fifteen point difference in IQ between whites in the 1940s and whites now is environmental, it becomes difficult to claim that the fifteen point difference between blacks now and whites now is genetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMAO</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63735</link>
		<dc:creator>TMAO</dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63735</guid>
		<description>Citation for the narrowing of IQ gap between Blacks and Whites: http://www.brookings.edu/views/papers/dickens/20060619_IQ.pdf</description>
		<content:encoded><![CDATA[<p>Citation for the narrowing of IQ gap between Blacks and Whites: <a href="http://www.brookings.edu/views/papers/dickens/20060619_IQ.pdf" rel="nofollow">http://www.brookings.edu/views/papers/dickens/20060619_IQ.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Kirkpatrick</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63734</link>
		<dc:creator>Malcolm Kirkpatrick</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63734</guid>
		<description>Zuzuzpetals: "Did you miss the post about which state has the highest math scores? It was not California, but it was a state which ranks high in the NEA/AFT/AFSCME presence list. Very high."

In a bottle of preservative in the Marine Biology exhibit of the the Natural History Museum, London, floats an intestinal worm from a sperm whale. In large whales these parasites can grow to enormous size. I don't credit intestinal parasites for the whales' large size.  

By some measures, North Dakota was the top-scoring US State. Back when I studied the relation between instutional structure and performance on standardized test scores, I used  NAEP 4th and 8th grade Math and Reading percentile, proficiency, mean and mean scores by parents' race and level of education.</description>
		<content:encoded><![CDATA[<p>Zuzuzpetals: &#8220;Did you miss the post about which state has the highest math scores? It was not California, but it was a state which ranks high in the NEA/AFT/AFSCME presence list. Very high.&#8221;</p>
<p>In a bottle of preservative in the Marine Biology exhibit of the the Natural History Museum, London, floats an intestinal worm from a sperm whale. In large whales these parasites can grow to enormous size. I don&#8217;t credit intestinal parasites for the whales&#8217; large size.  </p>
<p>By some measures, North Dakota was the top-scoring US State. Back when I studied the relation between instutional structure and performance on standardized test scores, I used  NAEP 4th and 8th grade Math and Reading percentile, proficiency, mean and mean scores by parents&#8217; race and level of education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigivald</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63733</link>
		<dc:creator>Sigivald</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63733</guid>
		<description>Doesn't clapping and being raucous and speaking loudly get you in trouble not because 'the teacher is white and doesn't understand', but because it &lt;I&gt;distracts the other students&lt;/i&gt;?

I'd certainly hope so, at any rate.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t clapping and being raucous and speaking loudly get you in trouble not because &#8216;the teacher is white and doesn&#8217;t understand&#8217;, but because it <i>distracts the other students</i>?</p>
<p>I&#8217;d certainly hope so, at any rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HW</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63731</link>
		<dc:creator>HW</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63731</guid>
		<description>Our public screwl system is so, so broken. I quit school in the 7th grade and am now 46 years old...extremely successful, retired at 44, happily married for over 14 years, an avid reader (taught myself since teacher was too busy to help me) and am extremely happy. Not one single public screwl teacher had even a shred to do with my success, none of it, public screwl teachers suck and are so totally selfish, at least every single one I had. Biased? Maybe, but based on MY experience, public screwl teachers are totally worhtless... To me anyway. Not one took the time to help me, not one! I did it all on my own. </description>
		<content:encoded><![CDATA[<p>Our public screwl system is so, so broken. I quit school in the 7th grade and am now 46 years old&#8230;extremely successful, retired at 44, happily married for over 14 years, an avid reader (taught myself since teacher was too busy to help me) and am extremely happy. Not one single public screwl teacher had even a shred to do with my success, none of it, public screwl teachers suck and are so totally selfish, at least every single one I had. Biased? Maybe, but based on MY experience, public screwl teachers are totally worhtless&#8230; To me anyway. Not one took the time to help me, not one! I did it all on my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63729</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63729</guid>
		<description>So very, very blessed to have our kiddo in private school... and not paying seattle taxes..</description>
		<content:encoded><![CDATA[<p>So very, very blessed to have our kiddo in private school&#8230; and not paying seattle taxes..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragnarok</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63728</link>
		<dc:creator>Ragnarok</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63728</guid>
		<description>&lt;i&gt;"US whites today score about a standard deviation above US whites of three generations ago."&lt;/i&gt;

Very interesting, cite?</description>
		<content:encoded><![CDATA[<p><i>&#8220;US whites today score about a standard deviation above US whites of three generations ago.&#8221;</i></p>
<p>Very interesting, cite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63726</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://joannejacobs.com/2007/11/18/minding-the-gap/#comment-63726</guid>
		<description>In my opinion...It seems to me that no matter what race you are dealing with as a teacher, if you don't teach the student at the reading level they are at...it's going to be a very frustrating experience for any student and that just may be the reason that some students don't succeed.  I think this is a fundamental problem with the Public School system.  If the student can't read but is expected to be able to read at an eighth grade level to learn a particular subject, how then is the student going to be able to do well in that subject.  It seems to me that that alone (reading) is a basic problem that needs to be dealt with early on before going on to higher level grades.  The Public School system just ignores the problem and expects the student to catch up...too bad, so sad if they don't.  I'm generalizing and know this isn't always the case, but too often it is.

If a teacher does teach at a student's level, say 3rd grade when the student should be at an 8th grade level.  The student does the work and does it well and then the teacher gives the student an excellent grade, the teacher is likely to be penalized because that student usually gets low grades and the teacher is making the other teachers look bad.  I've seen this happen with a teacher friend of mine.</description>
		<content:encoded><![CDATA[<p>In my opinion&#8230;It seems to me that no matter what race you are dealing with as a teacher, if you don&#8217;t teach the student at the reading level they are at&#8230;it&#8217;s going to be a very frustrating experience for any student and that just may be the reason that some students don&#8217;t succeed.  I think this is a fundamental problem with the Public School system.  If the student can&#8217;t read but is expected to be able to read at an eighth grade level to learn a particular subject, how then is the student going to be able to do well in that subject.  It seems to me that that alone (reading) is a basic problem that needs to be dealt with early on before going on to higher level grades.  The Public School system just ignores the problem and expects the student to catch up&#8230;too bad, so sad if they don&#8217;t.  I&#8217;m generalizing and know this isn&#8217;t always the case, but too often it is.</p>
<p>If a teacher does teach at a student&#8217;s level, say 3rd grade when the student should be at an 8th grade level.  The student does the work and does it well and then the teacher gives the student an excellent grade, the teacher is likely to be penalized because that student usually gets low grades and the teacher is making the other teachers look bad.  I&#8217;ve seen this happen with a teacher friend of mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
